Coastal Mountain Fuels
6804fabe7eb7b31ff299255b Coastal Mountain Trucking Hr Canada

Bulk haulers shine among Top Fleet Employers

April 21, 2025
Trucking HR Canada this year recognized a record number of fleets, including KAG Canada, Trimac, Tandet, and several other tank truck operations.

Trucking HR Canada recently revealed this year’s fleets named as Top Fleet Employers (TFE) for 2025. The group of 108 fleets, which includes several bulk haulers, is the largest TFE group in the program’s 12-year history.

“A bedrock of the TFE program is to encourage the rise of exceptional HR best practices across the country and showcase top performers,” Trucking HR Canada CEO Angela Splinter said in a news release. “We’re definitely seeing the outcome of that work as more fleets with HR excellence seek this prestigious, national recognition. While we celebrate their accomplishments—these fleets enjoy the significant return that excellent HR practices and policies have on their business.”

Top Fleet Employers is a national initiative that recognizes fleets with HR policies and practices that meet the highest standards within the sector. It is not a competition, but a rigorous review process where applicants are evaluated on multiple criteria: Skills development, workplace culture, employee engagement, recruitment practices, compensation, sustainability, community engagement, and innovative HR policies. Employees also provide feedback about their workplaces.

This year’s TFE class represents regions across Canada and fleets of all sizes. Fleets that are being recognized for five, 10, or more years earn Top Fleet Employer of Distinction status. This year, there are 25 10-plus-year Top Fleet Employers of Distinction and 39 five-plus-year Top Fleet Employers of Distinction.

The list includes KAG Canada, Tandet, Alchemist Specialty Carriers, Trimac Transportation, 4Refuel, Castle Fuels, Linde Canada, and Coastal Mountain Fuels.

The 2025 Top Fleet Employers will be recognized and celebrated at the 12th annual Awards Gala set for Oct. 15 at the Palais Royale in Toronto.

The 2025 honors were awarded to:

(listed by the number of years in the program)

Year 12

  • Bison Transport | MB
  • C.A.T. | QC
  • Home Hardware Stores | ON
  • Kriska Holdings | ON
  • Erb Transport | ON
  • Transpro Freight Systems | ON

Year 11

  • Challenger Motor Freight | ON
  • Liberty Linehaul | ON
  • Linamar Transportation | ON
  • Ryder Canada Supply Chain Solutions | ON
  • Triton Transport | BC

Year 10

  • Arnold Bros. Transport | MB
  • Brian Kurtz Trucking | ON
  • Canaan Shipping | BC
  • Canada Cartage Systems | ON
  • J&R Hall Transport | ON
  • Joseph Haulage Canada | ON
  • KAG Canada | AB
  • Midland Transport | NB
  • Olymel – Transport Transbo | QC
  • Rosedale Transport | ON
  • Steed Standard Transport | ON
  • Sutco Transportation Specialists | BC
  • Tandet | ON
  • TEN Canada | ON
  • Fleets of Distinction (all those above 5 years)

Year 9

  • Carmen Transportation | ON
  • Groupe Guilbault | QC
  • JD Smith Supply Chain Solutions | ON
  • National Shunt Services | ON
  • ONE for Freight | ON
  • Onfreight Logistics | ON
  • Payne Transportation | MB
  • Rosenau Transport, GLS Canada | AB
  • Woodcock Transportation Group | ON
  • XTL Transport | ON

Year 8

  • Arrow Transportation Systems | BC
  • Bandstra Transportation Systems | BC
  • Beyond Transportation | ON
  • Caron Transportation Systems | AB
  • Fortigo Freight Services | ON
  • Polaris Transportation Group | ON
  • RST and Sunbury Transport | NB

Year 7

  • Alchemist Specialty Carriers | BC
  • Armour Transportation Systems | NB
  • Big Freight Systems | MB
  • GX Transportation Solutions | ON
  • Spring Creek Carriers | ON
  • Trimac Transportation | AB

Year 6

  • 4Refuel | ON
  • ASL Global Logistics | ON
  • Cardinal Couriers | ON
  • Diversco Transport | ON
  • Mill Creek Motor Freight | ON
  • Northern Resource Trucking | SK
  • Steve’s Livestock Transport | MB
  • Vitesse Trucking Services | QC
  • Whitecourt Transport | AB

The following fleets this year earned the Top Fleet Employers of Distinction title (5 Years)

  • Castle Fuels (2008) | BC
  • ColdStar Solutions | BC
  • Energy Transportation Group | QC
  • Frontier Distribution Services | ON
  • Nortrans Freight Management | BC
  • Trans4 Group | ON
  • Wellington Group of Companies | ON

Year 4

  • Apps Transport Group | ON
  • B.S.D. Linehaul | ON
  • Classic Freight Transport | NS
  • Eassons Transport | NS
  • Gardewine Group | MB
  • Light Speed Logistics | AB
  • Linde Canada | ON
  • Trappers Transport | MB

Year 3

  • 4Tracks | MB
  • Autobahn Freight Lines | ON
  • Caneda Transport | AB
  • Groupe Morneau | QC
  • Highlight Motor Group | ON
  • Jade Transport | MB
  • Lighthouse Transportation | NS
  • New Way Trucking | AB
  • Northland Transport | ON
  • Parkland Corporation | AB
  • Penner International | MB
  • TDL Group | ON
  • Wills Transfer | ON

Year 2

  • Aero Delivery | SK
  • Coastal Mountain Fuels | BC
  • Earl Hardy Trucking | ON
  • Express Mondor | QC
  • Groupe Robert | QC
  • Loblaw Transport | ON
  • Moore Brothers Transport | ON
  • Musket Transport | ON
  • Peace River Transport | AB
  • Scott-Woods Transport | ON
  • Shoreland Transport/Connors Transfer | NB
  • Syndicate Transport | AB

The following fleets this year entered the Top Fleet Employer program:

  • Atlantic Pacific Transport | NB
  • Caerus Transport | AB
  • Empire Transportation | ON
  • GS Group | ON
  • GTL Transportation | NS
  • Orbit Motor Carriers | ON
  • Professional Carriers | NB
  • Pro-formance Intermodal | AB
  • Trans-Frt McNamara | ON
  • Triple Eight Transport | BC
  • Westlake Transportation Group | ON