Six-Time NTTC Safety Winner
Apr 1, 2001 12:00 PM
Award-Winning Safety Achievements for Groendyke Transport Span Three Decades
GROENDYKE Transport Inc of Enid, Oklahoma, continues to soar in the stratosphere of tank truck safety as the six-time winner of the Outstanding Performance Trophy in the National Tank Truck Carriers' annual Tank Truck Safety Contest. The safety achievements for 1999 and 2000 represent the third time that the Oklahoma bulk carrier has received back-to-back trophies for one of the most comprehensive safety programs in the tank truck industry.
The company's award-winning safety achievements span three decades. The first two Outstanding Performance Trophies were awarded to the carrier in 1973 and 1974. Back-to-back trophies also were received in 1991 and 1992. Along with the Outstanding Performance Trophies has come a shower of other safety and quality awards. The awards help reinforce the notion that Groendyke is a top-tier carrier. The quality-driven tank truck carrier consistently makes the list of best performers in the industry and certainly is considered one of the safest.
Groendyke Transport was selected from a group of 11 carriers that had won the Grand Award in their respective mileage categories for calendar year 2000. The carrier had an accident frequency of .269 per million miles for 2000. In addition to winning the Outstanding Performance Trophy, Groendyke was the Grand Award winner in the 50-90 million miles class in the Competitive Safety Contest and the Merit Award winner in that same mileage category for the Personnel Safety Contest. The Oklahoma carrier also received a 15-year Improvement Award.
John D Groendyke is chairman of the board and president of Groendyke Transport. Steve Niswander is vice-president of safety and compliance.
The Outstanding Performance Trophy is awarded annually by Heil International of Chattanooga, Tennessee, and is presented each year to the carrier that is judged to have the best comprehensive safety program in the tank truck industry during the previous year.
Contest judges this year were: Joe Evans, Federal Motor Carrier Safety Administration, Department of Transportation; Carl Johnson, Compressed Gas Association; Bill Nalley, motor carrier safety consultant; and Captain Bruce Bugg, Georgia Public Service Commission.
NTTC conducts four annual safety contests. These include a Competitive Safety Contest in which carriers compete in separate mileage classes; the Safety Improvement Contest in which a carrier competes against its own record for the previous year; a Personnel Safety Contest that is based on injuries per hours worked; and the Outstanding Performance Contest.
Awards to safety directors in charge of the winning programs were presented on April 12 during the NTTC Tank Truck Safety Council annual meeting in San Antonio, Texas. Winning companies will be recognized at NTTC's 53rd annual Conference & Tank Truck Equipment Show in Boston, Massachusetts, May 6-8.
| Over 200 Million Miles Class | ||
|---|---|---|
| Grand | Quality Carriers Inc | .616 |
| Honor | Trimac Transportation System | 1.27 |
| 50-90 Million Miles Class | ||
| Grand | Kenan Transport Co | .954 |
| Honor | Miller Transporters Inc | 2.02 |
| Merit | Groendyke Transport Inc | 2.96 |
| 40-50 Million Miles Class | ||
| Grand | Transport Service Co | .991 |
| Honor | Slay Transportation Co Inc | 1.25 |
| Merit | Mission Petroleum Carriers Inc | 1.48 |
| 30-40 Million Miles Class | ||
| Grand | Manfredi Motor Transit Co | 1.05 |
| Honor | Transwood Inc | 1.69 |
| Merit | Schwerman Trucking Co | 3.22 |
| 20-30 Million Miles Class | ||
| Grand | Carry Transit | 1.73 |
| Honor | Martin Transport Inc | 2.51 |
| Merit | Truck Transport Inc | 2.92 |
| 12-20 Million Miles Class | ||
| Grand | Harmac Transportation Inc | .493 |
| Honor | Bulk Transportation | 1.72 |
| Merit | Linden Bulk Transportation Co Inc | 1.74 |
| 10-12 Million Miles Class | ||
| Grand | RST Industries | .348 |
| Honor | HazMat Environmental Group Inc | .939 |
| Merit | Usher Transport Inc | 1.14 |
| 5.5-10 Million Miles Class | ||
| Grand | Atlantic Bulk Carrier Corp | .664 |
| Honor | Northwest Tank Lines Inc | 1.47 |
| Merit | Erickson Transport Corp | 4.18 |
| Over 200 Million Miles Class | ||
| Grand | Quality Carriers Inc | Richard Carr |
| Honor | Trimac Transportation System | Marcel Pouliot |
| 50-90 Million Miles Class | ||
| Grand | Groendyke Transport Inc | Steve Niswander |
| Honor | A & R Transport Inc | Mike Tallaksen |
| Merit | Miller Transporters Inc | Terry Malone |
| 40-50 Million Miles Class | ||
| Grand | Mission Petroleum Carriers Inc | Roy Acton |
| Honor | Logistics Express Inc | Ray Takai |
| Merit | Slay Transportation Co Inc | Edward Hanks |
| 30-40 Million Miles Class | ||
| Grand | Manfredi Motor Transit Co | Fred Sajewski |
| Honor | Andrews Transport Inc | Mark Bliss |
| Merit | Suttles Truck Leasing Inc | Bob Bonich |
| 20-30 Million Miles Class | ||
| Grand | Dana Transport | Thomas Battista |
| Honor | Truck Transport Inc | David Davidson |
| Merit | Carry Transit | Jeffrey St Pierre |
| 12-20 Million Miles Class | ||
| Grand | Harmac Transportation Inc | Curtis Roush |
| Honor | Ergon Trucking Inc | David Purvis |
| Merit | Blue Flash Express Inc | Chris Broussard |
| Merit | Bulk Transportation | Jerry Bingham |
| 10-12 Million Miles Class | ||
| Grand | HazMat Environmental Group | Michael Monnin |
| Honor | RST Industries | Earle Nickerson |
| Merit | Usher Transport Inc | Mike Baker |
| 5.5-10 Million Miles Class | ||
| Grand | Dixon Bros Inc | Robert Huckfeldt |
| Honor | Roeder Cartage Co Inc | Chuck Cramer |
| Merit | Northwest Tank Lines | Joe Naso |
| 4-5.5 Million Miles Class | ||
| Grand | Bork Transport Inc of Illinois | Jerry Hall |
| Honor | Tank Truck Transport Inc | Patrick Doran |
| Merit | Hoffman Transportation Inc | Mike Tallaksen |
| 2-4 Million Miles Class | ||
| Grand | Great Lakes Terminal & Transport | David Strein |
| Grand | Krajack Tank Lines Inc | Mark Wismer |
| Grand | M C Tank Transport | Don Frybarger |
| Grand | Schiber Truck Company Inc | Neil McInnis Jr |
| Grand | Wikel Bulk Express Inc | Michael Bagnato |
| Less than 2 Million Miles Class | ||
| Grand | Hitchcock Bros Inc | Martin Hitchcock |
| Grand | Hoffmeier Inc | Joanne Nutter |
| Grand | Lacy's Express Inc | William Gurney |
| Grand | McKinley Trucking Co Inc | Bill Halfmann |
| Grand | Seaboard Tank Lines Inc | Bob Thomas |
Twelfth-Year Winners
Manfredi Motor Transit Co, Newbury OH
Schiber Truck Company Inc, Hartford IL
Eleventh-Year Winner
Schwerman Trucking Co, Milwaukee WI
Tenth-Year Winners
RST Industries, Saint John NB
Wikel Bulk Express Inc, Huron OH
Ninth-Year Winner
Great Lakes Terminal & Transport, Arlington Heights IL
Eighth-Year Winners
Bork Transport Inc of Illinois, Summit IL
M C Tank Transport Inc, West Chester OH
McKinley Trucking Co Inc, Carson City MI
Seaboard Tank Lines Inc, Dunmore PA
Seventh-Year Winners
Erickson Transport Corp, Springfield MO
Wynne Transport Service Inc, Omaha NE
Sixth-Year Winner
Hoffmeier Inc, Tulsa OK
Fifth-Year Winners
Logistics Express Inc, Orange CA
Mission Petroleum Carriers Inc, Houston TX
Schneider National Bulk, Green Bay WI
Stahly Cartage Co, Edwardsville IL
Fourth-Year Winners
Ergon Trucking Inc, Jackson MS
Fort Edward Express Co Inc, Fort Edward NY
Third-Year Winners
Bulk Transportation, Walnut CA
HazMat Environmental Group Inc, Lackawanna NY
Island Transportation Corp, West Babylon NY
Quality Carriers Inc, Tampa FL
Second-Year Winners
A & R Transport Inc, Joliet IL
B-H Transfer Co, Sandersville GA
CLI Transport LLP, Altoona PA
Dana Transport, Avenel NJ
Dixon Bros Inc, Newcastle WY
Hahn Transportation Inc, New Market MD
Harmac Transportation Inc, Concord ON
Krajack Tank Lines Inc, Keasbey NJ
TransWood Inc, Omaha NE
United Petroleum Transports Inc, Oklahoma City OK
First-Year Winners
Advantage Tank Lines Inc, Canton OH
Blue Flash Express Inc, Zachary LA
Carry Transit, Bridgeview IL
Foodliner Inc, Dubuque IA
Hoffman Transportation Inc, Morris IL
| Over 200 Million Miles Class | ||
|---|---|---|
| Grand | Quality Carriers Inc | .438 |
| Honor | Trimac Transportation System | .479 |
| 50-90 Million Miles Class | ||
| Grand | Groendyke Transport Inc | .269 |
| Honor | A & R Transport Inc | .306 |
| Merit | Miller Transporters Inc | .519 |
| 40-50 Million Miles Class | ||
| Grand | Mission Petroleum Carriers Inc | .338 |
| Honor | Logistics Express Inc | .388 |
| Merit | Slay Transportation Co Inc | .422 |
| 30-40 Million Miles Class | ||
| Grand | Manfredi Motor Transit Co | .251 |
| Honor | Andrews Transport Inc | .446 |
| Merit | Suttles Truck Leasing Inc | .602 |
| 20-30 Million Miles Class | ||
| Grand | Dana Transport | .138 |
| Honor | Truck Transport Inc | .525 |
| Merit | Carry Transit | .536 |
| 12-20 Million Miles Class | ||
| Grand | Harmac Transportation Inc | .082 |
| Honor | Ergon Trucking Inc | .321 |
| Merit | Blue Flash Express Inc | .365 |
| Merit | Bulk Transportation | .365 |
| 10-12 Million Miles Class | ||
| Grand | HazMat Environmental Group Inc | 0.00 |
| Honor | RST Industries | .099 |
| Merit | Usher Transport Inc | .170 |
| 5.5-10 Million Miles Class | ||
| Grand | Dixon Bros Inc | .134 |
| Honor | Roeder Cartage Co Inc | .167 |
| Merit | Northwest Tank Lines | .340 |
| 4-5.5 Million Miles Class | ||
| Grand | Bork Transport Inc of Illinois | 0.00 |
| Honor | Tank Truck Transport Inc | .200 |
| Merit | Hoffman Transportation Inc | .242 |
| 2-4 Million Miles Class | ||
| Grand | Great Lakes Terminal & Transport | 0.00 |
| Grand | Krajack Tank Lines Inc | 0.00 |
| Grand | M C Tank Transport Inc | 0.00 |
| Grand | Schiber Truck Company Inc | 0.00 |
| Grand | Wikel Bulk Express Inc | 0.00 |
| Less than 2 Million Miles Class | ||
| Grand | Hitchcock Bros Inc | 0.00 |
| Grand | Hoffmeier Inc | 0.00 |
| Grand | Lacy's Express Inc | 0.00 |
| Grand | McKinley Trucking Co Inc | 0.00 |
| Grand | Seaboard Tank Lines Inc | 0.00 |
| 4-5.5 Million Miles Class | ||
|---|---|---|
| Grand | Bork Transport Inc of Illinois | 0.00 |
| Grand | Tank Truck Transport Inc | 0.00 |
| Merit | North American Bulk Transport Inc | 1.43 |
| 2-4 Million Miles Class | ||
| Grand | Great Lakes Terminal & Transport Corp | 0.00 |
| Grand | A J Weigand Inc | 0.00 |
| Grand | Wikel Bulk Express Inc | 0.00 |
| Less than 2 Million Miles Class | ||
| Grand | Hitchcock Bros Inc | 0.00 |
| Grand | Lacy's Express Inc | 0.00 |
| Grand | The Maxwell Co | 0.00 |
2000 Improvement Contest
Twenty-Fifth Year Winner
Rogers Cartage Co, Channahon IL
Twenty-First Year Winner
Miller Transporters Inc, Jackson MS
Nineteenth-Year Winner
Truck Transport Inc, St Louis MO
Eighteenth-Year Winner
Highway Transport Inc, Knoxville TN
Sixteenth-Year Winners
Hitchcock Bros Inc, Canaan CT
Kenan Transport Co, Chapel Hill NC
Usher Transport Inc, Paducah KY
Fifteenth-Year Winner
Groendyke Transport Inc, Enid OK
Fourteenth-Year Winner
Lacy's Express Inc, Pedricktown NJ
© 2013 Penton Media Inc.
Acceptable Use Policy blog comments powered by Disqus







